Ferris State vs Wayne State University (1/5/02 at Matthaei Comple)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs Wayne State University
1/5/02 1 pm at Matthaei Complex (Detroit, Mich.)
--------------------------------------------------------------------------------
VISITORS: Ferris State 8-4, 4-1 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Debbie Killips...... * 3-14 1-3 11-12 2 6 8 4 18 5 8 0 2 46
23 Lucy DeMartin....... * 4-10 2-4 1-2 4 3 7 4 11 5 8 0 1 43
24 Stephanie Benear.... * 2-6 0-0 0-0 0 5 5 2 4 2 2 0 0 32
42 Jennifer Brogger.... * 7-14 5-8 0-0 1 5 6 2 19 1 5 1 1 39
54 Ann Platz........... * 0-1 0-0 0-0 2 2 4 0 0 1 0 0 0 8
10 Michelle Welch...... 1-4 1-2 2-2 1 2 3 4 5 3 2 1 2 29
12 Lindsey Kohn........ 0-3 0-3 2-2 0 3 3 2 2 2 0 0 1 11
40 Bridget Horwitz..... 13-18 0-0 2-2 4 12 16 3 28 1 4 0 0 43
TEAM................ 2 3 5
Totals.............. 30-70 9-20 18-20 16 41 57 21 87 20 29 2 7 251
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 12-24 .500 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 4-10 .400 Game: .450 REBOUNDS
F Throw % 1st Half: 2-3 .667 2nd Half: 5-6 .833 Game: .900 0
--------------------------------------------------------------------------------
HOME TEAM: Wayne State University 9-3, 3-1 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ebony Vincent....... * 4-11 2-7 3-4 2 1 3 3 13 2 3 0 0 25
14 Amina Khalif........ * 3-9 0-0 0-0 2 2 4 2 6 1 1 0 2 18
22 Latisha Martin...... * 1-7 0-1 1-2 1 2 3 5 3 8 7 0 2 45
23 Jessica King........ * 5-11 3-8 0-0 1 7 8 0 13 0 1 4 3 35
44 Dianna Sorentino.... * 2-6 0-0 2-2 3 2 5 3 6 0 2 0 0 23
11 Mandi Lemmons....... 3-4 1-2 1-1 0 0 0 1 8 0 0 0 0 18
20 Kelly Bitters....... 3-14 0-0 4-4 5 5 10 0 10 3 0 0 3 38
32 Keneisha Moss....... 6-18 2-7 0-0 1 3 4 3 14 0 1 1 1 29
33 Anavia McClure...... 1-4 0-0 0-2 2 2 4 2 2 0 0 0 0 18
40 Carmishia Jackson... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 6
TEAM................ 2 1 3 2
Totals.............. 28-86 8-27 11-15 19 26 45 19 75 14 17 5 12 255
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 12-36 .333 Game: .326 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 2-8 .250 Game: .296 REBOUNDS
F Throw % 1st Half: 3-6 .500 2nd Half: 5-5 1.000 Game: .733 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferris State-None. Wayne State University-None.
Attendance: 211
Score by Periods 1st 2nd OT OT2 Total
Ferris State.................. 29 33 7 18 - 87
Wayne State University........ 31 31 7 6 - 75