Wayne State
Cumulative Season Statistics
Overall Team Statistics
2002 Wayne State Volleyball
Wayne State Overall Team Statistics (as of Oct 23, 2002)
All matches
Overall record: 10-13 Conf: 2-11 Home: 2-5 Away: 2-6 Neutral: 6-2
TEAM STATISTICS WS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1087 1192
Errors...................... 473 495
Total Attacks............... 3184 3212
Attack Pct.................. .193 .217
Kills/Game.................. 12.6 13.9
SET...........................
Assists..................... 958 1052
Assists/Game................ 11.1 12.2
SERVE.........................
Aces........................ 184 136
Errors...................... 222 221
Aces/Game................... 2.1 1.6
SERVE RECEPTIONS..............
Errors...................... 136 184
Errors/Game................. 1.6 2.1
DEFENSE.......................
Digs........................ 1324 1300
Digs/Game................... 15.4 15.1
BLOCKING......................
Block Solo.................. 47 73
Block Assist................ 266 202
Total Blocks................ 180.0 174.0
Blocks Per Game............. 2.1 2.0
Block Errors................ 43 68
BALL HANDLING ERRORS.......... 61 41
ATTENDANCE....................
Total....................... 938 1965
Dates/Avg Per Date.......... 7/134 8/246
Neutral site #/Avg.......... 8/64
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wayne State......... 0 0 4 4 2 - 10
Opponents........... 0 0 6 5 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wayne State......... 10 9 12 6 2 - 39
Opponents........... 13 14 11 7 2 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wayne State......... 602 593 608 350 54 - 2207
Opponents........... 634 626 584 354 40 - 2238
Volleyball Statistics
2002 Wayne State Volleyball
Wayne State Volleyball Statistics (as of Oct 23, 2002)
All matches
Overall record: 10-13 Conf: 2-11 Home: 2-5 Away: 2-6 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Smolen, Megan....... 86 261 3.03 122 783 .178 17 0.20 48 136 2.83 72 437 .146 7 0.15
15 Banners, Jaime...... 80 220 2.75 94 489 .258 4 0.05 47 134 2.85 50 285 .295 3 0.06
10 Jurasek, Allison.... 86 213 2.48 65 528 .280 12 0.14 48 123 2.56 41 316 .259 5 0.10
3 Amsdill, Darcie..... 85 203 2.39 81 632 .193 8 0.09 47 130 2.77 52 396 .197 6 0.13
4 Hague, Rebecca...... 86 55 0.64 29 203 .128 847 9.85 48 29 0.60 18 110 .100 469 9.77
1 Hwang, Sei Hee...... 63 44 0.70 20 196 .122 18 0.29 47 21 0.45 15 114 .053 10 0.21
6 Wohlrab, Karime..... 56 36 0.64 16 128 .156 16 0.29 37 18 0.49 7 72 .153 8 0.22
8 Wiehl, Jeana........ 43 26 0.60 20 80 .075 13 0.30 27 8 0.30 11 34 -.088 5 0.19
7 Detrick, BreAnne.... 78 21 0.27 19 108 .019 4 0.05 40 12 0.30 10 50 .040 2 0.05
16 Sinclair, Kelita.... 13 5 0.38 4 23 .043 0 0.00 1 0 0.00 0 0 .000 0 0.00
9 Davison, Cortney.... 30 3 0.10 2 8 .125 17 0.57 15 2 0.13 1 6 .167 15 1.00
2 Jere, Kate.......... 85 0 0.00 1 6 -.167 2 0.02 47 0 0.00 1 4 -.250 1 0.02
WAYNE STATE......... 86 1087 12.64 473 3184 .193 958 11.14 48 613 12.77 278 1824 .184 531 11.06
Opponents........... 86 1192 13.86 495 3212 .217 1052 12.23 48 769 16.02 265 1889 .267 669 13.94
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Smolen, Megan....... 48 0.56 22 285 3.31 6 42 48 0.56 14 0.29 12 157 3.27 4 15 19 0.40
Banners, Jaime...... 27 0.34 0 40 0.50 13 67 80 1.00 15 0.32 0 24 0.51 7 35 42 0.89
Jurasek, Allison.... 26 0.30 14 219 2.55 17 59 76 0.88 13 0.27 8 109 2.27 6 22 28 0.58
Amsdill, Darcie..... 0 0.00 5 61 0.72 4 20 24 0.28 0 0.00 4 29 0.62 2 8 10 0.21
Hague, Rebecca...... 36 0.42 0 181 2.10 6 39 45 0.52 23 0.48 0 94 1.96 3 23 26 0.54
Hwang, Sei Hee...... 12 0.19 14 114 1.81 0 8 8 0.13 4 0.09 13 78 1.66 0 4 4 0.09
Wohlrab, Karime..... 12 0.21 9 68 1.21 0 14 14 0.25 5 0.14 6 42 1.14 0 5 5 0.14
Wiehl, Jeana........ 0 0.00 3 16 0.37 0 10 10 0.23 0 0.00 1 9 0.33 0 3 3 0.11
Detrick, BreAnne.... 21 0.27 13 151 1.94 1 0 1 0.01 6 0.15 11 63 1.58 0 0 0 0.00
Sinclair, Kelita.... 0 0.00 0 1 0.08 0 7 7 0.54 0 0.00 0 0 0.00 0 0 0 0.00
Davison, Cortney.... 1 0.03 1 24 0.80 0 0 0 0.00 0 0.00 1 10 0.67 0 0 0 0.00
Jere, Kate.......... 1 0.01 13 164 1.93 0 0 0 0.00 0 0.00 10 84 1.79 0 0 0 0.00
TEAM................ 42 25
WAYNE STATE......... 184 2.14 136 1324 15.40 47 266 180.0 2.09 80 1.67 91 699 14.56 22 115 79.5 1.66
Opponents........... 136 1.58 184 1300 15.12 73 202 174.0 2.02 91 1.90 80 759 15.81 33 142 104.0 2.17