GU vs Wayne State (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
GU vs Wayne State (Oct 05, 2002 at DETROIT)
GU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 O'Connor............ 3| 17 2 36 .417| 0| 2 2| 0| 8| 1 2 0| 0
4 Ruffino............. 3| 13 4 36 .250| 3| 1 2| 0| 8| 0 2 0| 1
10 Goroncy............. 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Deemer.............. 3| 3 2 8 .125| 32| 0 0| 0| 8| 0 1 0| 0
14 Byer................ 3| 4 1 17 .176| 7| 0 1| 2| 9| 0 0 1| 0
15 Altomari............ 3| 12 3 26 .346| 0| 2 0| 0| 4| 0 1 0| 0
17 Heisler............. 3| 6 4 21 .095| 1| 0 0| 0| 1| 1 1 0| 0
18 Drake............... 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 17 148 .264| 43| 5 5| 5| 50| 2 7 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 16 6 61 .164 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 43 .302 GU.................. 30 31 30 9-5, 5-2 GLIAC
3 20 4 44 .364 Wayne State......... 22 29 18 10-7, 2-5 GLIAC
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hwang, Sei Hee...... 2| 1 1 6 .000| 0| 0 0| 0| 8| 0 1 0| 1
3 Amsdill, Darcie..... 3| 6 1 30 .167| 0| 0 0| 0| 4| 0 0 0| 0
4 Hague, Rebecca...... 3| 1 4 6 -.500| 25| 1 0| 0| 10| 0 0 0| 3
5 Smolen, Megan....... 3| 9 3 34 .176| 0| 2 2| 0| 12| 1 1 0| 0
10 Jurasek, Allison.... 3| 10 5 26 .192| 1| 1 1| 0| 12| 0 1 0| 0
15 Banners, Jaime...... 3| 8 2 14 .429| 0| 1 1| 0| 5| 0 1 0| 0
2 Jere, Kate.......... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
6 Wohlrab, Karime..... 3| 0 0 7 .000| 1| 0 0| 1| 2| 0 0 0| 0
7 Detrick, BreAnne.... 3| 0 0 2 .000| 1| 0 2| 1| 5| 0 0 0| 0
8 Wiehl, Jeana........ 1| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 0
9 Davison, Cortney.... 2| 1 1 5 .000| 7| 0 0| 0| 1| 0 0 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 132 .136| 36| 5 6| 5| 70| 1 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 8 52 .077 Site: DETROIT (Matthaei Complex)
2 15 4 43 .256 Date: Oct 05, 2002 Attend: 84 Time: 1:15
3 9 6 37 .081 Referees: