Concordia vs Wayne State (Sep 11, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Concordia vs Wayne State (Sep 11, 2002 at Detroit, Mich.)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hubmeier, Shari..... 3| 5 3 14 .143| 1| 1 2| 1| 3| 0 1 0| 0
3 Bach, Carrie........ 3| 0 0 1 .000| 0| 0 1| 2| 8| 0 0 0| 0
4 Ziesemer, Julie..... 3| 0 0 3 .000| 16| 0 0| 0| 3| 0 0 0| 2
5 Hall, April......... 3| 7 5 17 .118| 0| 2 1| 1| 3| 0 1 0| 0
12 Starr, Jesseca...... 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 1 0| 1
15 Frazier, Stephanie.. 3| 2 3 13 -.077| 0| 5 4| 6| 0| 0 0 1| 0
7 Otter, Marisa....... 3| 0 0 0 .000| 0| 0 2| 2| 3| 0 0 0| 0
8 Sykes, Adrianne..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
10 Stoll, Mandy........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Walker, Amy......... 3| 8 4 20 .200| 0| 0 4| 1| 2| 0 1 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 15 68 .103| 18| 8 15| 21| 22| 0 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 5 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 27 .037 Concordia........... 22 17 22 4-4
3 8 4 19 .211 Wayne State......... 30 30 30 5-1
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amsdill, Darcie..... 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Hague, Rebecca...... 3| 1 1 5 .000| 24| 5 1| 0| 3| 0 2 0| 1
5 Smolen, Megan....... 3| 9 1 19 .421| 1| 5 3| 3| 3| 0 1 1| 2
8 Wiehl, Jeana........ 3| 5 1 8 .500| 1| 0 0| 0| 1| 0 1 0| 0
10 Jurasek, Allison.... 3| 8 1 13 .538| 0| 4 1| 1| 4| 1 3 0| 0
15 Banners, Jaime...... 3| 10 1 15 .600| 0| 3 5| 0| 1| 1 2 3| 0
2 Jere, Kate.......... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
6 Wohlrab, Karime..... 3| 1 3 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0
7 Detrick, BreAnne.... 3| 0 0 0 .000| 0| 3 3| 1| 3| 0 0 0| 0
9 Davison, Cortney.... 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
16 Sinclair, Kelita.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 8 70 .371| 27| 21 13| 8| 26| 2 10 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 25 .280 Site: Detroit, Mich. (Matthaei)
2 11 0 22 .500 Date: Sep 11, 2002 Attend: 130 Time: 1:10
3 12 4 23 .348 Referees: Kim Hagan, Owen Nakamura