Cumulative Season Statistics
2000 WSU VOLLEYBALL FINAL STATISTICS
Wayne State Univ. Cumulative Season Statistics (as of Nov 09, 2000)
All matches
Overall Team Statistics
2000 WSU VOLLEYBALL FINAL STATISTICS
Wayne State Univ. Overall Team Statistics (as of Nov 09, 2000)
All matches
Overall record: 11-17 Conf: 6-11 Home: 3-7 Away: 3-7 Neutral: 5-3
TEAM STATISTICS WSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1194 1252
Errors...................... 613 562
Total Attacks............... 3625 3581
Attack Pct.................. .160 .193
Kills/Game.................. 11.3 11.8
SET...........................
Assists..................... 1064 1092
Assists/Game................ 10.0 10.3
SERVE.........................
Aces........................ 157 162
Errors...................... 213 210
Aces/Game................... 1.5 1.5
SERVE RECEPTIONS..............
Errors...................... 159 158
Errors/Game................. 1.5 1.5
DEFENSE.......................
Digs........................ 1549 1591
Digs/Game................... 14.6 15.0
BLOCKING......................
Block Solo.................. 56 43
Block Assist................ 288 270
Total Blocks................ 200.0 178.0
Blocks Per Game............. 1.9 1.7
Block Errors................ 59 42
BALL HANDLING ERRORS.......... 24 25
ATTENDANCE....................
Total....................... 917 1900
Dates/Avg Per Date.......... 10/92 10/190
Neutral site #/Avg.......... 8/56
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Wayne State Univ.... 0 0 6 4 1 - 11
Opponents........... 0 0 5 8 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wayne State Univ.... 13 14 14 7 1 - 49
Opponents........... 15 14 14 10 4 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wayne State Univ.... 333 356 329 217 59 - 1294
Opponents........... 348 360 343 216 71 - 1338
Overall Individual Statistics
2000 WSU VOLLEYBALL FINAL STATISTICS
Wayne State Univ. Overall Individual Statistics (as of Nov 09, 2000)
All matches
Overall record: 11-17 Conf: 6-11 Home: 3-7 Away: 3-7 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Amy Horgan 81 22-19 73 0.90 18 229 .240 792 9.78 18 0.22 25
7 Nicole Salisbury 88 23-19 288 3.27 114 789 .221 17 0.19 20 0.23 24
2 Melissa Rucinski 81 22-19 261 3.22 100 776 .207 16 0.20 22 0.27 37
8 Jesselyn Good 69 20-2 170 2.46 96 504 .147 39 0.57 1 0.01 4
10 Anavia McClure 82 21-15 168 2.05 100 497 .137 11 0.13 12 0.15 22
13 Cate Crist 40 15-1 44 1.10 29 127 .118 2 0.05 0 0.00 5
6 Marie Nowicki 60 20-14 32 0.53 23 112 .080 2 0.03 18 0.30 15
15 Basia Lukowski 74 22-11 65 0.88 49 233 .069 25 0.34 16 0.22 18
4 Rebecca Hague 76 21-16 84 1.11 70 297 .047 148 1.95 21 0.28 24
5 Katie Brogan 17 6-4 3 0.18 5 25 -.080 4 0.24 1 0.06 6
11 Tracie Rucinski 63 20-6 6 0.10 9 36 -.083 8 0.13 28 0.44 33
WAYNE STATE UNIV.... 106 28-28 1194 11.26 613 3625 .160 1064 10.04 157 1.48 213
Opponents........... 106 28-28 1252 11.81 562 3581 .193 1092 10.30 162 1.53 210
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Amy Horgan 81 1 195 2.41 5 31 36 0.44 5 10
7 Nicole Salisbury 88 51 357 4.06 2 29 31 0.35 10 2
2 Melissa Rucinski 81 21 270 3.33 10 34 44 0.54 10 0
8 Jesselyn Good 69 9 44 0.64 5 32 37 0.54 2 1
10 Anavia McClure 82 9 86 1.05 15 79 94 1.15 14 2
13 Cate Crist 40 0 22 0.55 4 29 33 0.82 1 0
6 Marie Nowicki 60 19 82 1.37 4 7 11 0.18 5 1
15 Basia Lukowski 74 3 183 2.47 3 6 9 0.12 2 3
4 Rebecca Hague 76 20 174 2.29 8 41 49 0.64 10 5
5 Katie Brogan 17 8 28 1.65 0 0 0 0.00 0 0
11 Tracie Rucinski 63 17 108 1.71 0 0 0 0.00 0 0
TEAM 1
WAYNE STATE UNIV.... 106 159 1549 14.61 56 288 200.0 1.89 59 24
Opponents........... 106 158 1591 15.01 43 270 178.0 1.68 42 25
Category Leaders
2000 WSU VOLLEYBALL FINAL STATISTICS
Wayne State Univ. Category Leaders (as of Nov 09, 2000)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
7 Nicole Salisbury 88 288 3.27 114 789 .221
2 Melissa Rucinski 81 261 3.22 100 776 .207
8 Jesselyn Good 69 170 2.46 96 504 .147
10 Anavia McClure 82 168 2.05 100 497 .137
4 Rebecca Hague 76 84 1.11 70 297 .047
13 Cate Crist 40 44 1.10 29 127 .118
1 Amy Horgan 81 73 0.90 18 229 .240
15 Basia Lukowski 74 65 0.88 49 233 .069
6 Marie Nowicki 60 32 0.53 23 112 .080
5 Katie Brogan 17 3 0.18 5 25 -.080
11 Tracie Rucinski 63 6 0.10 9 36 -.083
WAYNE STATE UNIV.... 106 1194 11.26 613 3625 .160
Opponents........... 106 1252 11.81 562 3581 .193
## SET (by A/Game) G A A/Game
---------------------------------------
1 Amy Horgan 81 792 9.78
4 Rebecca Hague 76 148 1.95
8 Jesselyn Good 69 39 0.57
15 Basia Lukowski 74 25 0.34
5 Katie Brogan 17 4 0.24
2 Melissa Rucinski 81 16 0.20
7 Nicole Salisbury 88 17 0.19
10 Anavia McClure 82 11 0.13
11 Tracie Rucinski 63 8 0.13
13 Cate Crist 40 2 0.05
6 Marie Nowicki 60 2 0.03
WAYNE STATE UNIV.... 106 1064 10.04
Opponents........... 106 1092 10.30
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Anavia McClure 82 15 79 94.0 1.15 14
13 Cate Crist 40 4 29 33.0 0.82 1
4 Rebecca Hague 76 8 41 49.0 0.64 10
2 Melissa Rucinski 81 10 34 44.0 0.54 10
8 Jesselyn Good 69 5 32 37.0 0.54 2
1 Amy Horgan 81 5 31 36.0 0.44 5
7 Nicole Salisbury 88 2 29 31.0 0.35 10
6 Marie Nowicki 60 4 7 11.0 0.18 5
15 Basia Lukowski 74 3 6 9.0 0.12 2
11 Tracie Rucinski 63 0 0 0.0 0.00 0
5 Katie Brogan 17 0 0 0.0 0.00 0
WAYNE STATE UNIV.... 106 56 288 200.0 1.89 59
Opponents........... 106 43 270 178.0 1.68 42
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Nicole Salisbury 88 51 0.58
5 Katie Brogan 17 8 0.47
6 Marie Nowicki 60 19 0.32
11 Tracie Rucinski 63 17 0.27
4 Rebecca Hague 76 20 0.26
2 Melissa Rucinski 81 21 0.26
8 Jesselyn Good 69 9 0.13
10 Anavia McClure 82 9 0.11
15 Basia Lukowski 74 3 0.04
1 Amy Horgan 81 1 0.01
TM TEAM 106 1 0.01
13 Cate Crist 40 0 0.00
WAYNE STATE UNIV.... 106 159 1.50
Opponents........... 106 158 1.49
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Nicole Salisbury 88 288 3.27
2 Melissa Rucinski 81 261 3.22
8 Jesselyn Good 69 170 2.46
10 Anavia McClure 82 168 2.05
4 Rebecca Hague 76 84 1.11
13 Cate Crist 40 44 1.10
1 Amy Horgan 81 73 0.90
15 Basia Lukowski 74 65 0.88
6 Marie Nowicki 60 32 0.53
5 Katie Brogan 17 3 0.18
11 Tracie Rucinski 63 6 0.10
WAYNE STATE UNIV.... 106 1194 11.26
Opponents........... 106 1252 11.81
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
11 Tracie Rucinski 63 28 33 0.44
6 Marie Nowicki 60 18 15 0.30
4 Rebecca Hague 76 21 24 0.28
2 Melissa Rucinski 81 22 37 0.27
7 Nicole Salisbury 88 20 24 0.23
1 Amy Horgan 81 18 25 0.22
15 Basia Lukowski 74 16 18 0.22
10 Anavia McClure 82 12 22 0.15
5 Katie Brogan 17 1 6 0.06
8 Jesselyn Good 69 1 4 0.01
13 Cate Crist 40 0 5 0.00
WAYNE STATE UNIV.... 106 157 213 1.48
Opponents........... 106 162 210 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Nicole Salisbury 88 357 4.06 2
2 Melissa Rucinski 81 270 3.33 0
15 Basia Lukowski 74 183 2.47 3
1 Amy Horgan 81 195 2.41 10
4 Rebecca Hague 76 174 2.29 5
11 Tracie Rucinski 63 108 1.71 0
5 Katie Brogan 17 28 1.65 0
6 Marie Nowicki 60 82 1.37 1
10 Anavia McClure 82 86 1.05 2
8 Jesselyn Good 69 44 0.64 1
13 Cate Crist 40 22 0.55 0
WAYNE STATE UNIV.... 106 1549 14.61 24
Opponents........... 106 1591 15.01 25
Combined Team Statistics
2000 WSU VOLLEYBALL FINAL STATISTICS
Wayne State Univ. Combined Team Statistics (as of Nov 09, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-17) ( 3-7 ) ( 3-7 ) ( 5-3 )
CONFERENCE.......... ( 6-11) ( 3-6 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-6 ) ( 0-1 ) ( 0-2 ) ( 5-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Amy Horgan 81 73 0.90 18 229 .240 792 9.78 18 25 0.22 1 195 2.41 5 31 36 0.44 5 10
7 Nicole Salisbury 88 288 3.27 114 789 .221 17 0.19 20 24 0.23 51 357 4.06 2 29 31 0.35 10 2
2 Melissa Rucinski 81 261 3.22 100 776 .207 16 0.20 22 37 0.27 21 270 3.33 10 34 44 0.54 10 0
8 Jesselyn Good 69 170 2.46 96 504 .147 39 0.57 1 4 0.01 9 44 0.64 5 32 37 0.54 2 1
10 Anavia McClure 82 168 2.05 100 497 .137 11 0.13 12 22 0.15 9 86 1.05 15 79 94 1.15 14 2
13 Cate Crist 40 44 1.10 29 127 .118 2 0.05 0 5 0.00 0 22 0.55 4 29 33 0.82 1 0
6 Marie Nowicki 60 32 0.53 23 112 .080 2 0.03 18 15 0.30 19 82 1.37 4 7 11 0.18 5 1
15 Basia Lukowski 74 65 0.88 49 233 .069 25 0.34 16 18 0.22 3 183 2.47 3 6 9 0.12 2 3
4 Rebecca Hague 76 84 1.11 70 297 .047 148 1.95 21 24 0.28 20 174 2.29 8 41 49 0.64 10 5
5 Katie Brogan 17 3 0.18 5 25 -.080 4 0.24 1 6 0.06 8 28 1.65 0 0 0 0.00 0 0
11 Tracie Rucinski 63 6 0.10 9 36 -.083 8 0.13 28 33 0.44 17 108 1.71 0 0 0 0.00 0 0
TEAM 1
WAYNE STATE UNIV.... 106 1194 11.26 613 3625 .160 1064 10.04 157 213 1.48 159 1549 14.61 56 288 200.0 1.89 59 24
Opponents........... 106 1252 11.81 562 3581 .193 1092 10.30 162 210 1.53 158 1591 15.01 43 270 178.0 1.68 42 25
TEAM STATISTICS WSU OPP
--------------------------------------
ATTACK..............
Kills............. 1194 1252
Errors............ 613 562
Total Attacks..... 3625 3581
Attack Pct........ .160 .193
Kills/Game........ 11.3 11.8
SET.................
Assists........... 1064 1092
Assists/Game...... 10.0 10.3
SERVE...............
Aces.............. 157 162
Errors............ 213 210
Aces/Game......... 1.5 1.5
SERVE RECEPTIONS....
Errors............ 159 158
Errors/Game....... 1.5 1.5
DEFENSE.............
Digs.............. 1549 1591
Digs/Game......... 14.6 15.0
BLOCKING............
Block Solo........ 56 43
Block Assist...... 288 270
Total Blocks...... 200.0 178.0
Blocks Per Game... 1.9 1.7
Block Errors...... 59 42
BALL HANDLING ERRORS 24 25
ATTENDANCE..........
Total............. 917 1900
Dates/Avg Per Date 10/92 10/190
Neutral site #/Avg 8/56
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 25,2000 vs Grace W 3-0 15-9,15-10,15-9 53
Aug 26,2000 vs U. of Charleston W 3-1 10-15,15-6,15-6,15-12 67
Aug 26,2000 at IPFW L 1-3 14-16,13-15,15-11,12-15 354
Sep 01, 2000 vs Saint Xavier W 3-0 15-11,15-13,17-15 50
Sep 01, 2000 at Lewis L 0-3 13-15,14-16,4-15 125
Sep 2, 2000 vs MS-Moorhead L 0-3 8-15,5-15,4-15 50
Sep 2, 2000 vs Wisconsin-Parkside W 3-1 15-11,12-15,15-6,15-4 50
Sep 8, 2000 FINDLAY L 1-3 15-11,7-15,13-15,8-15 100
Sep 8,2000 vs Hillsdale L 1-3 16-14,10-15,8-15,12-15 50
Sep 9,2000 vs Wisconsin-Parkside L 1-3 9-15,12-15,15-9,12-15 75
Sep 9, 2000 vs Wheeling-Jesuit W 3-0 15-6,15-8,16-14 50
*Sep 16, 2000 MERCYHURST W 3-0 15-9,20-18,15-11 102
*Sep 17, 2000 GANNON L 1-3 5-15,9-15,15-2,7-15 156
*Sep 22,2000 at AU W 3-0 15-4,15-1,15-9 100
*Sep 23,2000 at Findlay W 3-2 9-15,15-12,8-15,15-11,15-11 225
*Sep 28, 2000 at Lake Superior State W 3-1 15-11,8-15,15-10,15-2 235
*Sep 29, 2000 at Michigan Tech L 2-3 15-12,9-15,3-15,16-14,9-15 398
*Sep 30, 2000 at Northern Michigan L 0-3 6-15,6-15,6-15 236
*Oct 6, 2000 FERRIS STATE L 0-3 7-15,15-17,10-15 114
*Oct 07, 2000 GVSU L 1-3 7-15,15-13,9-15,14-16 117
*Oct 10, 2000 HILLSDALE L 2-3 15-5,8-15,10-15,17-15,13-15 -
*Oct 13, 2000 NU L 0-3 11-15,9-15,15-17 115
*Oct 14, 2000 SVSU W 3-0 15-8,16-14,15-7 -
*Oct 20, 2000 at Mercyhurst L 2-3 15-10,16-14,8-15,14-16,12-15 50
*Oct 21, 2000 at Gannon L 1-3 7-15,15-7,5-15,13-15 50
*Oct 27, 2000 FINDLAY L 1-3 9-15,17-15,13-15,8-15 113
*Oct 28, 2000 AU W 3-1 14-16,15-9,15-9,15-6 100
*Nov 04, 2000 at Hillsdale L 2-3 8-15,15-7,15-13,9-15,10-15 127
* denotes conference match